Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar

RB160MM-40TR | |
|---|---|
DigiKey Part Number | RB160MM-40TR-ND - Tape & Reel (TR) RB160MM-40CT-ND - Cut Tape (CT) RB160MM-40DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RB160MM-40TR |
Description | DIODE SCHOTTKY 40V 1A PMDU |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RB160MM-40TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 510 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 30 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDU | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.29000 | €0.29 |
| 10 | €0.18500 | €1.85 |
| 100 | €0.15540 | €15.54 |
| 500 | €0.11632 | €58.16 |
| 1.000 | €0.10368 | €103.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.06844 | €205.32 |
| 6.000 | €0.06691 | €401.46 |
| 9.000 | €0.06529 | €587.61 |
| 15.000 | €0.05942 | €891.30 |
| Unit Price without VAT: | €0.29000 |
|---|---|
| Unit Price with VAT: | €0.34800 |





