Similar
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar

RB162M-40TR | |
|---|---|
DigiKey Part Number | RB162M-40TR-ND - Tape & Reel (TR) RB162M-40CT-ND - Cut Tape (CT) RB162M-40DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RB162M-40TR |
Description | DIODE SCHOTTKY 40V 1A PMDU |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount PMDU |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 550 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDU | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.29000 | €0.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.06245 | €187.35 |
| 6.000 | €0.05634 | €338.04 |
| 9.000 | €0.05322 | €478.98 |
| 15.000 | €0.04971 | €745.65 |
| 21.000 | €0.04763 | €1,000.23 |
| 30.000 | €0.04561 | €1,368.30 |
| 75.000 | €0.04118 | €3,088.50 |
| 150.000 | €0.03860 | €5,790.00 |
| Unit Price without VAT: | €0.29000 |
|---|---|
| Unit Price with VAT: | €0.34800 |










