Direct
Similar
Parametric Equivalent
Direct
Similar
Similar

RB162M-60TR | |
|---|---|
DigiKey Part Number | RB162M-60TR-ND - Tape & Reel (TR) RB162M-60CT-ND - Cut Tape (CT) RB162M-60DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RB162M-60TR |
Description | DIODE SCHOTTKY 60V 1A PMDU |
Customer Reference | |
Detailed Description | Diode 60 V 1A Surface Mount PMDU |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 650 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 60 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDU | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.33000 | €0.33 |
| 10 | €0.19900 | €1.99 |
| 100 | €0.12490 | €12.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.06925 | €207.75 |
| 6.000 | €0.06258 | €375.48 |
| 9.000 | €0.05918 | €532.62 |
| 15.000 | €0.05536 | €830.40 |
| 21.000 | €0.05309 | €1,114.89 |
| 30.000 | €0.05089 | €1,526.70 |
| 75.000 | €0.04606 | €3,454.50 |
| 150.000 | €0.04396 | €6,594.00 |
| Unit Price without VAT: | €0.33000 |
|---|---|
| Unit Price with VAT: | €0.39600 |





