Parametric Equivalent
Parametric Equivalent
Similar
Parametric Equivalent

RB162MM-30TR | |
|---|---|
DigiKey Part Number | RB162MM-30TR-ND - Tape & Reel (TR) RB162MM-30CT-ND - Cut Tape (CT) RB162MM-30DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RB162MM-30TR |
Description | DIODE SCHOTTKY 30V 1A PMDU |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 1A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RB162MM-30TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 520 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 30 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDU | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.45000 | €0.45 |
| 10 | €0.28500 | €2.85 |
| 100 | €0.20580 | €20.58 |
| 500 | €0.15552 | €77.76 |
| 1.000 | €0.13929 | €139.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.09703 | €291.09 |
| 6.000 | €0.09264 | €555.84 |
| 9.000 | €0.09262 | €833.58 |
| 15.000 | €0.09084 | €1,362.60 |
| 21.000 | €0.09057 | €1,901.97 |
| 30.000 | €0.08898 | €2,669.40 |
| 75.000 | €0.08578 | €6,433.50 |
| Unit Price without VAT: | €0.45000 |
|---|---|
| Unit Price with VAT: | €0.54000 |




