Parametric Equivalent

RB511VM-30FHTE-17 | |
|---|---|
DigiKey Part Number | RB511VM-30FHTE-17TR-ND - Tape & Reel (TR) RB511VM-30FHTE-17CT-ND - Cut Tape (CT) RB511VM-30FHTE-17DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RB511VM-30FHTE-17 |
Description | DIODE SCHOTTKY 30V 100MA UMD2 |
Customer Reference | |
Detailed Description | Diode 30 V 100mA Surface Mount UMD2 |
Datasheet | Datasheet |
EDA/CAD Models | RB511VM-30FHTE-17 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 370 mV @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 7 µA @ 10 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | UMD2 | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.26000 | €0.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03812 | €114.36 |
| 6.000 | €0.03431 | €205.86 |
| 9.000 | €0.03096 | €278.64 |
| 15.000 | €0.02987 | €448.05 |
| 21.000 | €0.02976 | €624.96 |
| 30.000 | €0.02876 | €862.80 |
| 75.000 | €0.02706 | €2,029.50 |
| 150.000 | €0.02652 | €3,978.00 |
| Unit Price without VAT: | €0.26000 |
|---|---|
| Unit Price with VAT: | €0.31200 |



