Parametric Equivalent
Parametric Equivalent
Similar

RF051VA1STR | |
|---|---|
DigiKey Part Number | RF051VA1STR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Part Number | RF051VA1STR |
Description | DIODE STANDARD 100V 500MA TUMD2 |
Customer Reference | |
Detailed Description | Diode 100 V 500mA Surface Mount TUMD2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Not For New Designs | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 980 mV @ 500 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 25 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 100 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TUMD2 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.09397 | €281.91 |
| 6.000 | €0.08538 | €512.28 |
| 9.000 | €0.08100 | €729.00 |
| 15.000 | €0.07607 | €1,141.05 |
| 21.000 | €0.07316 | €1,536.36 |
| 30.000 | €0.07032 | €2,109.60 |
| 75.000 | €0.06434 | €4,825.50 |
| Unit Price without VAT: | €0.09397 |
|---|---|
| Unit Price with VAT: | €0.11276 |




