Parametric Equivalent
Parametric Equivalent
Direct

RF05VA2STR | |
|---|---|
DigiKey Part Number | RF05VA2STR-ND - Tape & Reel (TR) RF05VA2SCT-ND - Cut Tape (CT) RF05VA2SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RF05VA2STR |
Description | DIODE STANDARD 200V 500MA TUMD2 |
Customer Reference | |
Detailed Description | Diode 200 V 500mA Surface Mount TUMD2 |
Datasheet | Datasheet |
EDA/CAD Models | RF05VA2STR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 500mA | |
Voltage - Forward (Vf) (Max) @ If | 980 mV @ 500 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 25 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TUMD2 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.40000 | €0.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.08889 | €266.67 |
| 6.000 | €0.08068 | €484.08 |
| 9.000 | €0.07650 | €688.50 |
| 15.000 | €0.07179 | €1,076.85 |
| 21.000 | €0.06901 | €1,449.21 |
| 30.000 | €0.06630 | €1,989.00 |
| 75.000 | €0.06036 | €4,527.00 |
| Unit Price without VAT: | €0.40000 |
|---|---|
| Unit Price with VAT: | €0.48000 |



