Parametric Equivalent

RFN1LAM7STR | |
|---|---|
DigiKey Part Number | RFN1LAM7STR-ND - Tape & Reel (TR) RFN1LAM7SCT-ND - Cut Tape (CT) RFN1LAM7SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RFN1LAM7STR |
Description | DIODE STANDARD 700V 800MA PMDTM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Diode 700 V 800mA Surface Mount PMDTM |
Datasheet | Datasheet |
EDA/CAD Models | RFN1LAM7STR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 700 V | |
Current - Average Rectified (Io) | 800mA | |
Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 800 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 80 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 700 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDTM | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.23900 | €2.39 |
| 100 | €0.15110 | €15.11 |
| 500 | €0.11304 | €56.52 |
| 1.000 | €0.10072 | €100.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.08504 | €255.12 |
| 6.000 | €0.07713 | €462.78 |
| 9.000 | €0.07309 | €657.81 |
| 15.000 | €0.06856 | €1,028.40 |
| 21.000 | €0.06587 | €1,383.27 |
| 30.000 | €0.06326 | €1,897.80 |
| 75.000 | €0.05753 | €4,314.75 |
| 150.000 | €0.05683 | €8,524.50 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.46800 |



