
RU1J002YNTCL | |
|---|---|
DigiKey Part Number | RU1J002YNTCLTR-ND - Tape & Reel (TR) RU1J002YNTCLCT-ND - Cut Tape (CT) RU1J002YNTCLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RU1J002YNTCL |
Description | MOSFET N-CH 50V 200MA UMT3F |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | N-Channel 50 V 200mA (Ta) 150mW (Ta) Surface Mount UMT3F |
Datasheet | Datasheet |
EDA/CAD Models | RU1J002YNTCL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 50 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 0.9V, 4.5V | |
Rds On (Max) @ Id, Vgs | 2.2Ohm @ 200mA, 4.5V | |
Vgs(th) (Max) @ Id | 800mV @ 1mA | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 26 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 150mW (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | UMT3F | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.19000 | €0.19 |
| 10 | €0.11500 | €1.15 |
| 100 | €0.07100 | €7.10 |
| 500 | €0.05192 | €25.96 |
| 1.000 | €0.04571 | €45.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03062 | €91.86 |
| 6.000 | €0.02887 | €173.22 |
| 9.000 | €0.02275 | €204.75 |
| 15.000 | €0.02253 | €337.95 |
| 21.000 | €0.02233 | €468.93 |
| 30.000 | €0.02212 | €663.60 |
| 75.000 | €0.02061 | €1,545.75 |
| Unit Price without VAT: | €0.19000 |
|---|---|
| Unit Price with VAT: | €0.22800 |











