
SLI-570U2T3F | |
|---|---|
DigiKey Part Number | 846-SLI-570U2T3F-ND |
Manufacturer | |
Manufacturer Part Number | SLI-570U2T3F |
Description | LED RED CLEAR T/H |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 1.9V Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5.00mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 630nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | - | |
Size / Dimension | - | |
Height (Max) | 8.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.57000 | €0.57 |
| 10 | €0.39400 | €3.94 |
| 100 | €0.28570 | €28.57 |
| 500 | €0.23728 | €118.64 |
| 1.000 | €0.22139 | €221.39 |
| 2.000 | €0.20789 | €415.78 |
| 5.000 | €0.19312 | €965.60 |
| 10.000 | €0.18391 | €1,839.10 |
| 25.000 | €0.17387 | €4,346.75 |
| Unit Price without VAT: | €0.57000 |
|---|---|
| Unit Price with VAT: | €0.68400 |

