Parametric Equivalent

SML-A12DTT86 | |
|---|---|
DigiKey Part Number | 846-SML-A12DTT86TR-ND - Tape & Reel (TR) 846-SML-A12DTT86CT-ND - Cut Tape (CT) 846-SML-A12DTT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SML-A12DTT86 |
Description | LED ORANGE CLEAR 1611 SMD R/A |
Customer Reference | |
Detailed Description | Orange 606nm LED Indication - Discrete 2V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SML-A12DTT86 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.55mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.15mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.50000 | €0.50 |
| 10 | €0.34500 | €3.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.17336 | €520.08 |
| 6.000 | €0.16409 | €984.54 |
| 9.000 | €0.15933 | €1,433.97 |
| 15.000 | €0.15396 | €2,309.40 |
| 21.000 | €0.15076 | €3,165.96 |
| 30.000 | €0.14765 | €4,429.50 |
| Unit Price without VAT: | €0.50000 |
|---|---|
| Unit Price with VAT: | €0.60000 |


