Parametric Equivalent
Similar
Similar

SML-P11YTT86 | |
|---|---|
DigiKey Part Number | 846-SML-P11YTT86TR-ND - Tape & Reel (TR) 846-SML-P11YTT86CT-ND - Cut Tape (CT) 846-SML-P11YTT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SML-P11YTT86 |
Description | LED YELLOW CLEAR 1006 SMD |
Customer Reference | |
Detailed Description | Yellow 586nm LED Indication - Discrete 1.9V 0402 (1006 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 0.60mm | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 1mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.60mm W | |
Height (Max) | 0.25mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.27200 | €2.72 |
| 100 | €0.19440 | €19.44 |
| 500 | €0.15950 | €79.75 |
| 1.000 | €0.14800 | €148.00 |
| 2.000 | €0.13822 | €276.44 |
| 5.000 | €0.12751 | €637.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.12083 | €1,208.30 |
| 20.000 | €0.11516 | €2,303.20 |
| 30.000 | €0.11226 | €3,367.80 |
| 50.000 | €0.10898 | €5,449.00 |
| 70.000 | €0.10704 | €7,492.80 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.46800 |










