


SML-P11YTT86R | |
|---|---|
DigiKey Part Number | SML-P11YTT86RTR-ND - Tape & Reel (TR) SML-P11YTT86RCT-ND - Cut Tape (CT) SML-P11YTT86RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SML-P11YTT86R |
Description | LED YELLOW CLEAR 1006 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Yellow 586nm LED Indication - Discrete 1.9V 0402 (1006 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-P11YTT86R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 0.60mm | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 1mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.60mm W | |
Height (Max) | 0.25mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.38000 | €0.38 |
| 10 | €0.25700 | €2.57 |
| 100 | €0.18380 | €18.38 |
| 500 | €0.15050 | €75.25 |
| 1.000 | €0.13956 | €139.56 |
| 2.000 | €0.13023 | €260.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.12001 | €600.05 |
| 10.000 | €0.11363 | €1,136.30 |
| 15.000 | €0.11036 | €1,655.40 |
| 25.000 | €0.10667 | €2,666.75 |
| 35.000 | €0.10448 | €3,656.80 |
| 50.000 | €0.10234 | €5,117.00 |
| Unit Price without VAT: | €0.38000 |
|---|---|
| Unit Price with VAT: | €0.45600 |










