Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

25SGV330M10X10.5 | |
|---|---|
DigiKey Part Number | 1189-2435-2-ND - Tape & Reel (TR) 1189-2435-1-ND - Cut Tape (CT) 1189-2435-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 25SGV330M10X10.5 |
Description | CAP ALUM 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25SGV330M10X10.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 450 mA @ 120 Hz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.65000 | €0.65 |
| 10 | €0.41100 | €4.11 |
| 50 | €0.30840 | €15.42 |
| 100 | €0.27600 | €27.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.23058 | €115.29 |
| 1.000 | €0.21212 | €212.12 |
| 1.500 | €0.20279 | €304.19 |
| 2.500 | €0.19240 | €481.00 |
| 3.500 | €0.18628 | €651.98 |
| 5.000 | €0.18038 | €901.90 |
| 6.000 | €0.17757 | €1,065.42 |
| 12.000 | €0.16806 | €2,016.72 |
| 12.500 | €0.16756 | €2,094.50 |
| Unit Price without VAT: | €0.65000 |
|---|---|
| Unit Price with VAT: | €0.78000 |




