Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Upgrade

25SKV330M10X10.5 | |
|---|---|
DigiKey Part Number | 1189-3083-2-ND - Tape & Reel (TR) 1189-3083-1-ND - Cut Tape (CT) 1189-3083-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | 25SKV330M10X10.5 |
Description | CAP ALUM 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25SKV330M10X10.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 450 mA @ 120 Hz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.80000 | €0.80 |
| 10 | €0.50600 | €5.06 |
| 50 | €0.38280 | €19.14 |
| 100 | €0.34380 | €34.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.28982 | €144.91 |
| 1.000 | €0.26764 | €267.64 |
| 1.500 | €0.25645 | €384.68 |
| 2.500 | €0.24397 | €609.92 |
| 3.500 | €0.23663 | €828.21 |
| 5.000 | €0.22955 | €1,147.75 |
| 6.000 | €0.22618 | €1,357.08 |
| 12.000 | €0.21477 | €2,577.24 |
| 12.500 | €0.21416 | €2,677.00 |
| Unit Price without VAT: | €0.80000 |
|---|---|
| Unit Price with VAT: | €0.96000 |














