



CMC-6015-47P | |
|---|---|
DigiKey Part Number | 102-4538-ND |
Manufacturer | |
Manufacturer Part Number | CMC-6015-47P |
Description | MIC COND ANLG UNI -47DB 0.236"D |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 20 kHz Analog Microphone Electret Condenser 2 V ~ 10 V Unidirectional (-47dB ±3dB @ 94dB SPL) PC Pins |
Datasheet | Datasheet |
EDA/CAD Models | CMC-6015-47P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Unidirectional | |
Frequency Range | 100 Hz ~ 20 kHz | |
Sensitivity | -47dB ±3dB @ 94dB SPL | |
S/N Ratio | 56dB | |
Impedance | 2.2 kOhms | |
Voltage - Rated | 2 V | |
Voltage Range | 2 V ~ 10 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Termination | PC Pins | |
Size / Dimension | 0.236" Dia (6.00mm) | |
Height (Max) | 0.094" (2.40mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.32000 | €2.32 |
| 10 | €1.82500 | €18.25 |
| 25 | €1.66240 | €41.56 |
| 50 | €1.55000 | €77.50 |
| 100 | €1.44650 | €144.65 |
| 300 | €1.29847 | €389.54 |
| 500 | €1.23578 | €617.89 |
| 1.000 | €1.15637 | €1,156.37 |
| 5.000 | €1.13659 | €5,682.95 |
| Unit Price without VAT: | €2.32000 |
|---|---|
| Unit Price with VAT: | €2.78400 |



