


CPS-4013-110PM | |
|---|---|
DigiKey Part Number | 102-CPS-4013-110PM-ND |
Manufacturer | |
Manufacturer Part Number | CPS-4013-110PM |
Description | BUZZER PIEZO 9V 40.00MM FLANGE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 9 V 5mA 3.25kHz 110dB @ 9V, 10cm Panel Mount, Flange Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CPS-4013-110PM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Peak-Peak Signal | |
Voltage - Rated | 9 V | |
Voltage Range | 1 ~ 40V | |
Frequency | 3.25kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Sound Pressure Level (SPL) | 110dB @ 9V, 10cm | |
Current - Supply | 5mA | |
Port Location | Top | |
Operating Temperature | -30°C ~ 70°C | |
Mounting Type | Panel Mount, Flange | |
Termination | Wire Leads | |
Size / Dimension | 1.575" Dia (40.00mm) | |
Height - Seated (Max) | 0.531" (13.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.62000 | €2.62 |
| 10 | €2.05500 | €20.55 |
| 25 | €1.87200 | €46.80 |
| 95 | €1.63758 | €155.57 |
| 190 | €1.52953 | €290.61 |
| 285 | €1.47025 | €419.02 |
| 570 | €1.37505 | €783.78 |
| 1.045 | €1.29777 | €1,356.17 |
| 5.035 | €1.29742 | €6,532.51 |
| Unit Price without VAT: | €2.62000 |
|---|---|
| Unit Price with VAT: | €3.14400 |




