
MSD-10-C | |
|---|---|
DigiKey Part Number | 2223-MSD-10-CTR-ND - Tape & Reel (TR) 2223-MSD-10-CCT-ND - Cut Tape (CT) 2223-MSD-10-CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MSD-10-C |
Description | CONN MICROSD CARD R/A SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 8 Position Card Connector microSD™ Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | MSD-10-C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | microSD™ | |
Number of Positions | 8 | |
Connector Type | Connector | |
Insertion, Removal Method | Hinged Lid | |
Ejector Side | - | |
Mounting Type | Surface Mount, Right Angle | |
Features | - | |
Height Above Board | 0.075" (1.90mm) | |
Mounting Feature | Normal, Standard - Top | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.79000 | €0.79 |
| 10 | €0.70200 | €7.02 |
| 25 | €0.66840 | €16.71 |
| 50 | €0.64480 | €32.24 |
| 100 | €0.62170 | €62.17 |
| 250 | €0.59272 | €148.18 |
| 500 | €0.57168 | €285.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.55139 | €551.39 |
| 2.000 | €0.53183 | €1,063.66 |
| 3.000 | €0.52072 | €1,562.16 |
| 5.000 | €0.50705 | €2,535.25 |
| 7.000 | €0.49825 | €3,487.75 |
| 10.000 | €0.48909 | €4,890.90 |
| Unit Price without VAT: | €0.79000 |
|---|---|
| Unit Price with VAT: | €0.94800 |








