



PJ-082BH | |
|---|---|
DigiKey Part Number | CP-082BHTR-ND - Tape & Reel (TR) CP-082BHCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Part Number | PJ-082BH |
Description | CONN PWR JACK 2.5X5.5MM SOLDER |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 2.50mm ID (0.098"), 5.50mm OD (0.217") Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PJ-082BH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 2.50mm ID (0.098"), 5.50mm OD (0.217") | |
Actual Diameter | 0.098" (2.50mm ID), 0.236" (6.00mm OD) | |
Number of Positions/Contacts | 2 Conductors, 2 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Shielded | |
Features | Board Guide | |
Insulation Color | - | |
Voltage - Rated | 36VDC | |
Current Rating (Amps) | 10 A | |
Mating Length/Depth | 0.324" (8.23mm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -25°C ~ 85°C | |
Contact Material - Plating | Silver | |
Body Material | - | |
Includes | - | |
Housing Material | Polyamide (PA6T), Nylon 6T | |
Contact Material | Brass, Copper Alloy | |
Thread Size | - | |
Body Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.53000 | €1.53 |
| 10 | €1.30000 | €13.00 |
| 25 | €1.21920 | €30.48 |
| 50 | €1.16060 | €58.03 |
| 100 | €1.10520 | €110.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | €1.05245 | €210.49 |
| 400 | €1.00215 | €400.86 |
| 600 | €0.97388 | €584.33 |
| 1.000 | €0.93941 | €939.41 |
| 1.400 | €0.91737 | €1,284.32 |
| 2.000 | €0.89459 | €1,789.18 |
| 5.000 | €0.83863 | €4,193.15 |
| 10.000 | €0.79865 | €7,986.50 |
| Unit Price without VAT: | €1.53000 |
|---|---|
| Unit Price with VAT: | €1.83600 |











