Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



SJ1-3513-SMT-TR | |
|---|---|
DigiKey Part Number | CP1-3513SJTR-ND - Tape & Reel (TR) CP1-3513SJCT-ND - Cut Tape (CT) CP1-3513SJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SJ1-3513-SMT-TR |
Description | CONN JACK STEREO 3.5MM SMD R/A |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (3 Conductor, TRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | SJ1-3513-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Phone Jack | |
Gender | Female | |
Signal Lines | Stereo (3 Conductor, TRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.142" (3.60mm) | |
Number of Positions/Contacts | 3 Conductors, 3 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Shielding | Unshielded | |
Features | Board Guide | |
Insulation Color | - | |
Operating Temperature | -25°C ~ 85°C | |
Voltage - Rated | 12VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | 0.551" (14.00mm) | |
Contact Material - Plating | Gold | |
Body Material | - | |
Body Color | Black | |
Includes | - | |
Housing Material | Polyamide (PA6T), Nylon 6T | |
Contact Material | Brass; Copper Alloy | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.05000 | €1.05 |
| 10 | €0.88600 | €8.86 |
| 25 | €0.83080 | €20.77 |
| 50 | €0.79080 | €39.54 |
| 100 | €0.75310 | €75.31 |
| 250 | €0.70592 | €176.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | €0.66358 | €398.15 |
| 1.200 | €0.63190 | €758.28 |
| 1.800 | €0.61408 | €1,105.34 |
| 3.000 | €0.59235 | €1,777.05 |
| 4.200 | €0.57846 | €2,429.53 |
| 6.000 | €0.56409 | €3,384.54 |
| 15.000 | €0.52881 | €7,932.15 |
| Unit Price without VAT: | €1.05000 |
|---|---|
| Unit Price with VAT: | €1.26000 |










