Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

FJH-40-R-10.00-4 | |
|---|---|
DigiKey Part Number | FJH-40-R-10.00-4-ND |
Manufacturer | |
Manufacturer Part Number | FJH-40-R-10.00-4 |
Description | CABLE FFC/FPC 40POS 0.5MM 10" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Cable 0.020" (0.50mm) 10.0" (254.0mm) |
Datasheet | Datasheet |
EDA/CAD Models | FJH-40-R-10.00-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 40 | |
Pitch | 0.020" (0.50mm) | |
Length | 10.0" (254.0mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.57000 | €5.57 |
| 10 | €4.72700 | €47.27 |
| 25 | €4.43120 | €110.78 |
| 50 | €4.21960 | €210.98 |
| 100 | €4.01820 | €401.82 |
| 250 | €3.76668 | €941.67 |
| 500 | €3.59246 | €1,796.23 |
| Unit Price without VAT: | €5.57000 |
|---|---|
| Unit Price with VAT: | €6.68400 |








