
AS6501-FLQM | |
|---|---|
DigiKey Part Number | 2618-AS6501-FLQMTR-ND - Tape & Reel (TR) 2618-AS6501-FLQMCT-ND - Cut Tape (CT) 2618-AS6501-FLQMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | AS6501-FLQM |
Description | AS6501-FLQM LQFP48 LF T&RDP |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Converter IC Digital Input SPI Output 48-QFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | AS6501-FLQM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ScioSense | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Converter | |
Input Type | Digital | |
Output Type | SPI | |
Current - Supply | 100 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-LQFP | |
Supplier Device Package | 48-QFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €21.65000 | €21.65 |
| 5 | €19.81400 | €99.07 |
| 10 | €19.12800 | €191.28 |
| 25 | €18.42640 | €460.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €16.19936 | €8,099.68 |
| Unit Price without VAT: | €21.65000 |
|---|---|
| Unit Price with VAT: | €25.98000 |


