
H67AA,BK | |
|---|---|
DigiKey Part Number | SRH67-AAB-ND |
Manufacturer | |
Manufacturer Part Number | H67AA,BK |
Description | BOX ABS BLACK 4.94"L X 2.75"W |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, ABS Black Hand Held, Split Sides and End Panel(s) 4.940" L x 2.750" W (125.48mm x 69.85mm) X 1.280" (32.51mm) |
EDA/CAD Models | H67AA,BK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.940" L x 2.750" W (125.48mm x 69.85mm) | |
Height | 1.280" (32.51mm) | |
Area (L x W) | 13.6in² (88cm²) | |
Design | Hand Held, Split Sides and End Panel(s) | |
Material | ||
Color | Black | |
Thickness | 0.080" (2.03mm) | |
Features | Battery Compartment, AA, PCB Supports | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.13 lb (58.97 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €12.83000 | €12.83 |
| 5 | €10.72800 | €53.64 |
| 10 | €9.93300 | €99.33 |
| 25 | €8.97320 | €224.33 |
| 50 | €8.30960 | €415.48 |
| 100 | €7.69500 | €769.50 |
| 250 | €6.95184 | €1,737.96 |
| 500 | €6.43768 | €3,218.84 |
| 1.000 | €5.96136 | €5,961.36 |
| Unit Price without VAT: | €12.83000 |
|---|---|
| Unit Price with VAT: | €15.39600 |





