
40CPQ100 | |
|---|---|
DigiKey Part Number | 1655-40CPQ100-ND |
Manufacturer | |
Manufacturer Part Number | 40CPQ100 |
Description | DIODE ARR SCHOT 100V 20A TO247AD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 100 V 20A Through Hole TO-247-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SMC Diode Solutions | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) (per Diode) | 20A | |
Voltage - Forward (Vf) (Max) @ If | 790 mV @ 20 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1 mA @ 100 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | TO-247AD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.07000 | €3.07 |
| 25 | €1.72160 | €43.04 |
| 100 | €1.39920 | €139.92 |
| 500 | €1.14096 | €570.48 |
| 1.000 | €1.05797 | €1,057.97 |
| 2.000 | €0.99784 | €1,995.68 |
| Unit Price without VAT: | €3.07000 |
|---|---|
| Unit Price with VAT: | €3.68400 |

