
MB10F | |
|---|---|
DigiKey Part Number | 1655-MB10FTR-ND - Tape & Reel (TR) 1655-MB10FCT-ND - Cut Tape (CT) 1655-MB10FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MB10F |
Description | BRIDGE RECT 1PHASE 1KV 500MA MBF |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Surface Mount MBF |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SMC Diode Solutions | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 500 mA | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 800 mA | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | MBF | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 10 | €0.12600 | €1.26 |
| 100 | €0.07850 | €7.85 |
| 500 | €0.05754 | €28.77 |
| 1.000 | €0.05075 | €50.75 |
| 2.000 | €0.04502 | €90.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €0.03879 | €193.95 |
| 10.000 | €0.03493 | €349.30 |
| 15.000 | €0.03297 | €494.55 |
| 25.000 | €0.03075 | €768.75 |
| 35.000 | €0.02944 | €1,030.40 |
| 50.000 | €0.02817 | €1,408.50 |
| 125.000 | €0.02537 | €3,171.25 |
| 250.000 | €0.02365 | €5,912.50 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.25200 |




