Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MBR30200CT | |
|---|---|
DigiKey Part Number | 1655-1060-ND |
Manufacturer | |
Manufacturer Part Number | MBR30200CT |
Description | DIODE ARRAY SCHOTT 200V TO-220AB |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 200 V Through Hole TO-220-3 |
Datasheet | Datasheet |
EDA/CAD Models | MBR30200CT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SMC Diode Solutions | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | - | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 15 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 1 mA @ 200 V | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220AB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.67000 | €1.67 |
| 50 | €0.80520 | €40.26 |
| 100 | €0.72040 | €72.04 |
| 500 | €0.57148 | €285.74 |
| 1.000 | €0.52359 | €523.59 |
| 2.000 | €0.48332 | €966.64 |
| 5.000 | €0.43976 | €2,198.80 |
| 10.000 | €0.43576 | €4,357.60 |
| Unit Price without VAT: | €1.67000 |
|---|---|
| Unit Price with VAT: | €2.00400 |





