Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

P4SMF26A | |
|---|---|
DigiKey Part Number | 1655-P4SMF26ATR-ND - Tape & Reel (TR) 1655-P4SMF26ACT-ND - Cut Tape (CT) 1655-P4SMF26ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | P4SMF26A |
Description | TVS DIODE 26VWM 42.1VC SOD123FL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 42.1V Clamp 9.5A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 26V | |
Voltage - Breakdown (Min) | 28.9V | |
Voltage - Clamping (Max) @ Ipp | 42.1V | |
Current - Peak Pulse (10/1000µs) | 9.5A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.20000 | €0.20 |
| 10 | €0.12300 | €1.23 |
| 100 | €0.07630 | €7.63 |
| 500 | €0.05594 | €27.97 |
| 1.000 | €0.04932 | €49.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.04088 | €122.64 |
| 6.000 | €0.03661 | €219.66 |
| 9.000 | €0.03443 | €309.87 |
| 15.000 | €0.03198 | €479.70 |
| 21.000 | €0.03053 | €641.13 |
| 30.000 | €0.02912 | €873.60 |
| 75.000 | €0.02602 | €1,951.50 |
| 150.000 | €0.02410 | €3,615.00 |
| 300.000 | €0.02252 | €6,756.00 |
| Unit Price without VAT: | €0.20000 |
|---|---|
| Unit Price with VAT: | €0.24000 |







