
ASM330LHBTR | |
|---|---|
DigiKey Part Number | 497-ASM330LHBTR-ND - Tape & Reel (TR) 497-ASM330LHBTRCT-ND - Cut Tape (CT) 497-ASM330LHBTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | ASM330LHBTR |
Description | HIGH-ACCURACY AUTOMOTIVE 6-AXIS |
Customer Reference | |
Detailed Description | Accelerometer, Gyroscope, 6 Axis Sensor I2C, I3C, SPI Output |
Datasheet | Datasheet |
EDA/CAD Models | ASM330LHBTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Accelerometer, Gyroscope, 6 Axis | |
Output Type | I2C, I3C, SPI | |
Operating Temperature | -40°C ~ 105°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 14-VFLGA | |
Supplier Device Package | 14-LGA (2.5x3) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 5000 |
| Tape & Reel (TR): | 5000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.66000 | €8.66 |
| 5 | €7.84400 | €39.22 |
| 10 | €7.53900 | €75.39 |
| 25 | €7.17480 | €179.37 |
| 50 | €6.92600 | €346.30 |
| 100 | €6.69760 | €669.76 |
| 500 | €6.65300 | €3,326.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | €5.53997 | €27,699.85 |
| Unit Price without VAT: | €8.66000 |
|---|---|
| Unit Price with VAT: | €10.39200 |











