
HVLED001BY | |
|---|---|
DigiKey Part Number | 497-19513-ND |
Manufacturer | |
Manufacturer Part Number | HVLED001BY |
Description | IC LED DRIVER OFFL PWM 10SSOP |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output AC DC Offline Switcher Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) PWM Dimming 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | HVLED001BY Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | AC DC Offline Switcher | |
Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 7.3V | |
Voltage - Supply (Max) | 18V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | PWM | |
Applications | General Purpose | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-SOP (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.52000 | €1.52 |
| 10 | €1.11300 | €11.13 |
| 25 | €1.01160 | €25.29 |
| 100 | €0.90090 | €90.09 |
| 300 | €0.83910 | €251.73 |
| 500 | €0.81624 | €408.12 |
| 1.000 | €0.79007 | €790.07 |
| 2.500 | €0.76241 | €1,906.03 |
| 5.000 | €0.74574 | €3,728.70 |
| Unit Price without VAT: | €1.52000 |
|---|---|
| Unit Price with VAT: | €1.82400 |


