
IIS2DLPCTR | |
|---|---|
DigiKey Part Number | 497-18226-2-ND - Tape & Reel (TR) 497-18226-1-ND - Cut Tape (CT) 497-18226-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | IIS2DLPCTR |
Description | ACCEL 2-16G I2C/SPI 12LGA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 0.8Hz ~ 800Hz 12-LGA (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | IIS2DLPCTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±2g, 4g, 8g, 16g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | - | |
Bandwidth | 0.8Hz ~ 800Hz | |
Output Type | I2C, SPI | |
Voltage - Supply | 1.62V ~ 3.6V | |
Features | Selectable Scale, Temperature Sensor | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFLGA | |
Supplier Device Package | 12-LGA (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.17000 | €2.17 |
| 5 | €1.93200 | €9.66 |
| 10 | €1.84400 | €18.44 |
| 25 | €1.73840 | €43.46 |
| 50 | €1.66680 | €83.34 |
| 100 | €1.60070 | €160.07 |
| 500 | €1.46820 | €734.10 |
| 1.000 | €1.41885 | €1,418.85 |
| 5.000 | €1.39227 | €6,961.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €1.28645 | €12,864.50 |
| Unit Price without VAT: | €2.17000 |
|---|---|
| Unit Price with VAT: | €2.60400 |









