


IMP34DT05TR | |
|---|---|
DigiKey Part Number | 497-18183-2-ND - Tape & Reel (TR) 497-18183-1-ND - Cut Tape (CT) 497-18183-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | IMP34DT05TR |
Description | MIC MEMS DIGITAL PDM OMNI -26DB |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 10 kHz Digital, PDM Microphone MEMS (Silicon) Omnidirectional (-26dB ±3dB @ 94dB SPL) Solder Pads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MEMS (Silicon) | |
Output Type | Digital, PDM | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 10 kHz | |
Sensitivity | -26dB ±3dB @ 94dB SPL | |
S/N Ratio | 64dB | |
Voltage - Rated | 1.8 V | |
Current - Supply | 650 µA | |
Port Location | Top | |
Ratings | - | |
Termination | Solder Pads | |
Size / Dimension | 0.118" L x 0.157" W (3.00mm x 4.00mm) | |
Height (Max) | 0.043" (1.10mm) | |
Shape | Rectangular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.26000 | €2.26 |
| 5 | €2.02000 | €10.10 |
| 10 | €1.92700 | €19.27 |
| 25 | €1.81720 | €45.43 |
| 50 | €1.74260 | €87.13 |
| 100 | €1.67390 | €167.39 |
| 500 | €1.53608 | €768.04 |
| 1.000 | €1.48476 | €1,484.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €1.39452 | €5,578.08 |
| Unit Price without VAT: | €2.26000 |
|---|---|
| Unit Price with VAT: | €2.71200 |










