Parametric Equivalent
Parametric Equivalent
Similar
Similar



L4931CD33-TR | |
|---|---|
DigiKey Part Number | 497-6640-2-ND - Tape & Reel (TR) 497-6640-1-ND - Cut Tape (CT) 497-6640-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | L4931CD33-TR |
Description | IC REG LINEAR 3.3V 250MA 8-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | L4931CD33-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.8V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 6 mA | |
PSRR | 73dB ~ 55dB (120Hz ~ 10kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.08000 | €1.08 |
| 10 | €0.78600 | €7.86 |
| 25 | €0.71160 | €17.79 |
| 100 | €0.62980 | €62.98 |
| 250 | €0.59076 | €147.69 |
| 500 | €0.56722 | €283.61 |
| 1.000 | €0.54786 | €547.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.52742 | €1,318.55 |
| 5.000 | €0.51509 | €2,575.45 |
| 7.500 | €0.50892 | €3,816.90 |
| 12.500 | €0.50209 | €6,276.12 |
| Unit Price without VAT: | €1.08000 |
|---|---|
| Unit Price with VAT: | €1.29600 |



