
L6566BHTR | |
|---|---|
DigiKey Part Number | 497-10389-2-ND - Tape & Reel (TR) 497-10389-1-ND - Cut Tape (CT) 497-10389-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | L6566BHTR |
Description | IC OFFLINE SWITCH FLYBACK 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 10kHz ~ 300kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | L6566BHTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Start Up | 14 V | |
Voltage - Supply (Vcc/Vdd) | 8V ~ 23V | |
Duty Cycle | 75% | |
Frequency - Switching | 10kHz ~ 300kHz | |
Fault Protection | Current Limiting, Over Load | |
Control Features | Soft Start | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.52000 | €1.52 |
| 10 | €1.11700 | €11.17 |
| 25 | €1.01640 | €25.41 |
| 100 | €0.90510 | €90.51 |
| 250 | €0.85204 | €213.01 |
| 500 | €0.82010 | €410.05 |
| 1.000 | €0.79380 | €793.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.76604 | €1,915.10 |
| 5.000 | €0.74931 | €3,746.55 |
| 7.500 | €0.74094 | €5,557.05 |
| Unit Price without VAT: | €1.52000 |
|---|---|
| Unit Price with VAT: | €1.82400 |






