
L6599AD | |
|---|---|
DigiKey Part Number | 497-14782-5-ND |
Manufacturer | |
Manufacturer Part Number | L6599AD |
Description | IC RESONANT CONVRTR CTRLR 16SOIC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Resonant Converter Controller 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | L6599AD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Resonant Converter Controller | |
Voltage - Input | - | |
Voltage - Supply | 8.85V ~ 16V | |
Current - Supply | 3.5 mA | |
Operating Temperature | 0°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.51000 | €3.51 |
| 10 | €2.65400 | €26.54 |
| 50 | €2.31200 | €115.60 |
| 100 | €2.20590 | €220.59 |
| 250 | €2.09396 | €523.49 |
| 500 | €2.02650 | €1,013.25 |
| 1.000 | €1.97098 | €1,970.98 |
| 2.500 | €1.91236 | €4,780.90 |
| Unit Price without VAT: | €3.51000 |
|---|---|
| Unit Price with VAT: | €4.21200 |




