


L7824ABV-DG | |
|---|---|
DigiKey Part Number | 497-15582-5-ND |
Manufacturer | |
Manufacturer Part Number | L7824ABV-DG |
Description | IC REG LINEAR 24V 1.5A TO220 |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A TO-220 |
Datasheet | Datasheet |
EDA/CAD Models | L7824ABV-DG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 24V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 2V @ 1A (Typ) | |
Current - Output | ||
Current - Quiescent (Iq) | 6 mA | |
PSRR | 54dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.62000 | €1.62 |
| 10 | €1.19100 | €11.91 |
| 50 | €1.02000 | €51.00 |
| 100 | €0.96680 | €96.68 |
| 250 | €0.91076 | €227.69 |
| 500 | €0.87700 | €438.50 |
| 1.000 | €0.84920 | €849.20 |
| 2.500 | €0.81986 | €2,049.65 |
| 5.000 | €0.80217 | €4,010.85 |
| Unit Price without VAT: | €1.62000 |
|---|---|
| Unit Price with VAT: | €1.94400 |


