


L78L08CD13TR | |
|---|---|
DigiKey Part Number | 497-L78L08CD13TR-ND - Tape & Reel (TR) 497-L78L08CD13CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Part Number | L78L08CD13TR |
Description | IC REG LINEAR 8V 100MA 8-SOIC |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | L78L08CD13TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 8V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 5.5 mA | |
Current - Supply (Max) | 6 mA | |
PSRR | 45dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.19000 | €0.19 |
| 10 | €0.12800 | €1.28 |
| 25 | €0.11280 | €2.82 |
| 100 | €0.09650 | €9.65 |
| 250 | €0.08860 | €22.15 |
| 500 | €0.08384 | €41.92 |
| 1.000 | €0.07994 | €79.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.07580 | €189.50 |
| 5.000 | €0.07332 | €366.60 |
| Unit Price without VAT: | €0.19000 |
|---|---|
| Unit Price with VAT: | €0.22800 |

