Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



LD2981ABM50TR | |
|---|---|
DigiKey Part Number | 497-1522-2-ND - Tape & Reel (TR) 497-1522-1-ND - Cut Tape (CT) 497-1522-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LD2981ABM50TR |
Description | IC REG LINEAR 5V 100MA SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LD2981ABM50TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.375V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 2.6 mA | |
PSRR | 63dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.71000 | €0.71 |
| 10 | €0.50600 | €5.06 |
| 25 | €0.45520 | €11.38 |
| 100 | €0.39960 | €39.96 |
| 250 | €0.37308 | €93.27 |
| 500 | €0.35708 | €178.54 |
| 1.000 | €0.34390 | €343.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.32762 | €982.86 |
| 6.000 | €0.31966 | €1,917.96 |
| 9.000 | €0.31567 | €2,841.03 |
| 15.000 | €0.31125 | €4,668.75 |
| 21.000 | €0.30866 | €6,481.86 |
| Unit Price without VAT: | €0.71000 |
|---|---|
| Unit Price with VAT: | €0.85200 |









