


LD39050PUR | |
|---|---|
DigiKey Part Number | 497-8717-2-ND - Tape & Reel (TR) 497-8717-1-ND - Cut Tape (CT) 497-8717-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LD39050PUR |
Description | IC REG LIN POS ADJ 500MA 6-DFN |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 6-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LD39050PUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.4V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 50 µA | |
Current - Supply (Max) | 200 µA | |
PSRR | 65dB ~ 62dB (1kHz ~ 10kHz) | |
Control Features | Enable, Power Good | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-VDFN Exposed Pad | |
Supplier Device Package | 6-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.88000 | €0.88 |
| 10 | €0.63900 | €6.39 |
| 25 | €0.57680 | €14.42 |
| 100 | €0.50840 | €50.84 |
| 250 | €0.47588 | €118.97 |
| 500 | €0.45622 | €228.11 |
| 1.000 | €0.44007 | €440.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.42011 | €1,260.33 |
| 6.000 | €0.41034 | €2,462.04 |
| 9.000 | €0.40545 | €3,649.05 |
| 15.000 | €0.40003 | €6,000.45 |
| 21.000 | €0.39686 | €8,334.06 |
| Unit Price without VAT: | €0.88000 |
|---|---|
| Unit Price with VAT: | €1.05600 |




