Similar



LDK220M-R | |
|---|---|
DigiKey Part Number | 497-14828-2-ND - Tape & Reel (TR) 497-14828-1-ND - Cut Tape (CT) 497-14828-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LDK220M-R |
Description | IC REG LIN POS ADJ 200MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDK220M-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 13.2V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 90 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 60dB ~ 45dB (120Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.33000 | €0.33 |
| 10 | €0.23200 | €2.32 |
| 25 | €0.20600 | €5.15 |
| 100 | €0.17790 | €17.79 |
| 250 | €0.16460 | €41.15 |
| 500 | €0.15656 | €78.28 |
| 1.000 | €0.14995 | €149.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.14178 | €425.34 |
| 6.000 | €0.13778 | €826.68 |
| 9.000 | €0.13578 | €1,222.02 |
| 15.000 | €0.13356 | €2,003.40 |
| 21.000 | €0.13226 | €2,777.46 |
| 30.000 | €0.13102 | €3,930.60 |
| Unit Price without VAT: | €0.33000 |
|---|---|
| Unit Price with VAT: | €0.39600 |



