
LDQ40PU50R | |
|---|---|
DigiKey Part Number | 497-LDQ40PU50RTR-ND - Tape & Reel (TR) 497-LDQ40PU50RCT-ND - Cut Tape (CT) 497-LDQ40PU50RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LDQ40PU50R |
Description | 250 MA LOW DROPOUT LDO |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA 6-DFN (2x2) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5 µA | |
Current - Supply (Max) | 90 µA | |
PSRR | 55dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-DFN (2x2) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.00000 | €1.00 |
| 10 | €0.72100 | €7.21 |
| 25 | €0.65120 | €16.28 |
| 100 | €0.57540 | €57.54 |
| 250 | €0.53924 | €134.81 |
| 500 | €0.51744 | €258.72 |
| 1.000 | €0.49951 | €499.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.40752 | €1,222.56 |
| 6.000 | €0.39799 | €2,387.94 |
| 9.000 | €0.39322 | €3,538.98 |
| 15.000 | €0.38793 | €5,818.95 |
| 21.000 | €0.38485 | €8,081.85 |
| Unit Price without VAT: | €1.00000 |
|---|---|
| Unit Price with VAT: | €1.20000 |


