
LED1642GWXTTR | |
|---|---|
DigiKey Part Number | 497-14031-2-ND - Tape & Reel (TR) 497-14031-1-ND - Cut Tape (CT) 497-14031-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LED1642GWXTTR |
Description | IC LED DRVR LIN PWM 40MA 24TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register PWM Dimming 40mA 24-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LED1642GWXTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 19V | |
Current - Output / Channel | 40mA | |
Frequency | 30MHz | |
Dimming | PWM | |
Applications | Signage | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 24-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.73000 | €1.73 |
| 10 | €1.27900 | €12.79 |
| 25 | €1.16520 | €29.13 |
| 100 | €1.04040 | €104.04 |
| 250 | €0.98080 | €245.20 |
| 500 | €0.94486 | €472.43 |
| 1.000 | €0.91531 | €915.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.88409 | €2,210.22 |
| 5.000 | €0.86528 | €4,326.40 |
| 7.500 | €0.85585 | €6,418.88 |
| Unit Price without VAT: | €1.73000 |
|---|---|
| Unit Price with VAT: | €2.07600 |



