Direct
Similar
Similar
Similar
Similar
Similar
Similar

LM2901HYDT | |
|---|---|
DigiKey Part Number | 497-LM2901HYDTTR-ND - Tape & Reel (TR) 497-LM2901HYDTCT-ND - Cut Tape (CT) 497-LM2901HYDTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM2901HYDT |
Description | IC COMPARATOR 4 GEN PUR 14SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, DTL, ECL, MOS, Open-Collector, TTL 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | LM2901HYDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 4 | |
Output Type | CMOS, DTL, ECL, MOS, Open-Collector, TTL | |
Voltage - Supply, Single/Dual (±) | 2V ~ 36V, ±1V ~ 18V | |
Voltage - Input Offset (Max) | - | |
Current - Input Bias (Max) | - | |
Current - Output (Typ) | - | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | - | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.41000 | €1.41 |
| 10 | €1.03200 | €10.32 |
| 25 | €0.93760 | €23.44 |
| 100 | €0.83390 | €83.39 |
| 250 | €0.78440 | €196.10 |
| 500 | €0.75458 | €377.29 |
| 1.000 | €0.73005 | €730.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.60101 | €1,502.53 |
| 5.000 | €0.58730 | €2,936.50 |
| 7.500 | €0.58043 | €4,353.23 |
| 12.500 | €0.57282 | €7,160.25 |
| Unit Price without VAT: | €1.41000 |
|---|---|
| Unit Price with VAT: | €1.69200 |






