Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

LM2904WHYDT | |
|---|---|
DigiKey Part Number | 497-11966-2-ND - Tape & Reel (TR) 497-11966-1-ND - Cut Tape (CT) 497-11966-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM2904WHYDT |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Single-Ended 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM2904WHYDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Single-Ended | |
Slew Rate | 0.6V/µs | |
Gain Bandwidth Product | 1.1 MHz | |
Current - Input Bias | 20 nA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 700µA | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 30 V | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.09000 | €1.09 |
| 10 | €0.79000 | €7.90 |
| 25 | €0.71560 | €17.89 |
| 100 | €0.63320 | €63.32 |
| 250 | €0.59396 | €148.49 |
| 500 | €0.57036 | €285.18 |
| 1.000 | €0.55090 | €550.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.53036 | €1,325.90 |
| Unit Price without VAT: | €1.09000 |
|---|---|
| Unit Price with VAT: | €1.30800 |





