Direct
Similar
Similar
Similar



LM2931ADT50R | |
|---|---|
DigiKey Part Number | 497-1564-2-ND - Tape & Reel (TR) 497-1564-1-ND - Cut Tape (CT) 497-1564-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM2931ADT50R |
Description | IC REG LINEAR 5V 100MA DPAK |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA DPAK |
Datasheet | Datasheet |
EDA/CAD Models | LM2931ADT50R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 30 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Current Limit, Thermal Shutdown | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.95000 | €0.95 |
| 10 | €0.69000 | €6.90 |
| 25 | €0.62360 | €15.59 |
| 100 | €0.55040 | €55.04 |
| 250 | €0.51552 | €128.88 |
| 500 | €0.49456 | €247.28 |
| 1.000 | €0.47727 | €477.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.45903 | €1,147.58 |
| 5.000 | €0.44803 | €2,240.15 |
| 7.500 | €0.44253 | €3,318.97 |
| 12.500 | €0.43643 | €5,455.38 |
| 17.500 | €0.43286 | €7,575.05 |
| Unit Price without VAT: | €0.95000 |
|---|---|
| Unit Price with VAT: | €1.14000 |






