Direct
Direct
Direct
Parametric Equivalent



LM317D2T-TR | |
|---|---|
DigiKey Part Number | 497-1571-2-ND - Tape & Reel (TR) 497-1571-1-ND - Cut Tape (CT) 497-1571-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | LM317D2T-TR |
Description | IC REG LINEAR POS ADJ 1.5A D2PAK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A D2PAK |
Datasheet | Datasheet |
EDA/CAD Models | LM317D2T-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 80dB ~ 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.97000 | €0.97 |
| 10 | €0.70300 | €7.03 |
| 25 | €0.63600 | €15.90 |
| 100 | €0.56150 | €56.15 |
| 250 | €0.52612 | €131.53 |
| 500 | €0.50474 | €252.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.48717 | €487.17 |
| 2.000 | €0.47270 | €945.40 |
| 3.000 | €0.46545 | €1,396.35 |
| 5.000 | €0.45743 | €2,287.15 |
| 7.000 | €0.45273 | €3,169.11 |
| 10.000 | €0.44822 | €4,482.20 |
| Unit Price without VAT: | €0.97000 |
|---|---|
| Unit Price with VAT: | €1.16400 |









