


LM317P | |
|---|---|
DigiKey Part Number | 497-6707-5-ND |
Manufacturer | |
Manufacturer Part Number | LM317P |
Description | IC REG LIN POS ADJ 1.5A TO220FP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A TO-220FP |
Datasheet | Datasheet |
EDA/CAD Models | LM317P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 80dB ~ 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 Full Pack | |
Supplier Device Package | TO-220FP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.09000 | €1.09 |
| 10 | €0.79300 | €7.93 |
| 50 | €0.67260 | €33.63 |
| 100 | €0.63550 | €63.55 |
| 250 | €0.59616 | €149.04 |
| 500 | €0.57248 | €286.24 |
| 1.000 | €0.55296 | €552.96 |
| 2.500 | €0.53236 | €1,330.90 |
| 5.000 | €0.51994 | €2,599.70 |
| Unit Price without VAT: | €1.09000 |
|---|---|
| Unit Price with VAT: | €1.30800 |











