Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

M95010-WMN6P | |
|---|---|
DigiKey Part Number | 497-8600-5-ND |
Manufacturer | |
Manufacturer Part Number | M95010-WMN6P |
Description | IC EEPROM 1KBIT SPI 20MHZ 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 1Kbit SPI 20 MHz 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | M95010-WMN6P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 128 x 8 | |
Memory Interface | SPI | |
Clock Frequency | 20 MHz | |
Write Cycle Time - Word, Page | 5ms | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.23400 | €2.34 |
| 25 | €0.22800 | €5.70 |
| 50 | €0.22380 | €11.19 |
| 100 | €0.21900 | €21.90 |
| 300 | €0.21147 | €63.44 |
| 500 | €0.20796 | €103.98 |
| 1.000 | €0.20317 | €203.17 |
| 5.000 | €0.19207 | €960.35 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30000 |








