Similar
Similar
Similar
Similar
Similar

M95512-DWDW4TP/K | |
|---|---|
DigiKey Part Number | 497-14459-2-ND - Tape & Reel (TR) 497-14459-1-ND - Cut Tape (CT) 497-14459-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | M95512-DWDW4TP/K |
Description | IC EEPROM 512KBIT SPI 8TSSOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 512Kbit SPI 16 MHz 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | M95512-DWDW4TP/K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 64K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 16 MHz | |
Write Cycle Time - Word, Page | 4ms | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 145°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.69000 | €1.69 |
| 10 | €1.57700 | €15.77 |
| 25 | €1.53160 | €38.29 |
| 50 | €1.49720 | €74.86 |
| 100 | €1.46260 | €146.26 |
| 250 | €1.41696 | €354.24 |
| 500 | €1.38260 | €691.30 |
| 1.000 | €1.34852 | €1,348.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €1.08941 | €4,357.64 |
| Unit Price without VAT: | €1.69000 |
|---|---|
| Unit Price with VAT: | €2.02800 |








