
M95M01-DWDW4TP/K | |
|---|---|
DigiKey Part Number | 497-14464-2-ND - Tape & Reel (TR) 497-14464-1-ND - Cut Tape (CT) 497-14464-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | M95M01-DWDW4TP/K |
Description | IC EEPROM 1MBIT SPI 16MHZ 8TSSOP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | EEPROM Memory IC 1Mbit SPI 16 MHz 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | M95M01-DWDW4TP/K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | EEPROM | |
Memory Size | ||
Memory Organization | 128K x 8 | |
Memory Interface | SPI | |
Clock Frequency | 16 MHz | |
Write Cycle Time - Word, Page | 4ms | |
Voltage - Supply | 2.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 145°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.74000 | €2.74 |
| 10 | €2.55300 | €25.53 |
| 25 | €2.47760 | €61.94 |
| 50 | €2.42080 | €121.04 |
| 100 | €2.36390 | €236.39 |
| 250 | €2.28892 | €572.23 |
| 500 | €2.23264 | €1,116.32 |
| 1.000 | €2.18743 | €2,187.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €1.78712 | €7,148.48 |
| Unit Price without VAT: | €2.74000 |
|---|---|
| Unit Price with VAT: | €3.28800 |



