Direct
Direct
Direct
Direct
Similar
Similar

MJD44H11T4 | |
|---|---|
DigiKey Part Number | 497-2504-2-ND - Tape & Reel (TR) 497-2504-1-ND - Cut Tape (CT) 497-2504-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | MJD44H11T4 |
Description | TRANS NPN 80V 8A DPAK |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 80 V 8 A 20 W Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | MJD44H11T4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 8 A | |
Voltage - Collector Emitter Breakdown (Max) | 80 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 400mA, 8A | |
Current - Collector Cutoff (Max) | 10µA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 40 @ 4A, 1V | |
Power - Max | 20 W | |
Frequency - Transition | - | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.93000 | €0.93 |
| 10 | €0.57800 | €5.78 |
| 100 | €0.37830 | €37.83 |
| 500 | €0.29248 | €146.24 |
| 1.000 | €0.26481 | €264.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.23486 | €587.15 |
| 5.000 | €0.21634 | €1,081.70 |
| 7.500 | €0.20691 | €1,551.83 |
| 12.500 | €0.19630 | €2,453.75 |
| 17.500 | €0.19086 | €3,340.05 |
| Unit Price without VAT: | €0.93000 |
|---|---|
| Unit Price with VAT: | €1.11600 |




